Court filing fees by county
We maintain 27 counties across 3 states, each fee dated and cited to the issuing court. Pick a county for its schedule.
California10
| County | Fee items | Last verified |
|---|---|---|
| Alameda | 13 | July 20, 2026 |
| Contra Costa | 13 | July 20, 2026 |
| Fresno | 13 | July 20, 2026 |
| Los Angeles | 13 | July 20, 2026 |
| Orange | 13 | July 20, 2026 |
| Riverside | 13 | July 20, 2026 |
| Sacramento | 13 | July 20, 2026 |
| San Bernardino | 13 | July 20, 2026 |
| San Diego | 13 | July 20, 2026 |
| Santa Clara | 13 | July 20, 2026 |
Florida4
| County | Fee items | Last verified |
|---|---|---|
| Broward | 15 | July 20, 2026 |
| Hillsborough | 14 | July 20, 2026 |
| Miami-Dade | 11 | July 20, 2026 |
| Orange | 16 | July 20, 2026 |
Texas13
| County | Fee items | Last verified |
|---|---|---|
| Bexar | 17 | July 20, 2026 |
| Cameron | 18 | July 20, 2026 |
| Collin | 11 | July 20, 2026 |
| Dallas | 9 | July 20, 2026 |
| Denton | 17 | July 20, 2026 |
| El Paso | 13 | July 20, 2026 |
| Fort Bend | 17 | July 20, 2026 |
| Harris | 17 | July 20, 2026 |
| Hidalgo | 8 | July 20, 2026 |
| Montgomery | 10 | July 20, 2026 |
| Tarrant | 10 | July 20, 2026 |
| Travis | 17 | July 20, 2026 |
| Williamson | 9 | July 20, 2026 |
The remaining 3 counties join as their sources clear verification. Put yours on watch and the first alert lands the day it goes live.
Alerts, before the fee burns you
The maintained database: $39 a month covers every seat
Every county on this index, dated and cited, in one maintained book. Put your counties on the book and we email you the day a fee moves, with the source document linked. $39 a month, unlimited seats, less than one rejected filing. 14-day trial, cancel anytime.
Start the 14-day trial