California court filing fees by county
10 of 58 California counties have dedicated pages; the consolidated statewide schedule covers baseline fees elsewhere. Coverage grows as sources are loaded and verified.
County pages
| County | Fee items | Last verified |
|---|---|---|
| Alameda County | 13 | July 20, 2026 |
| Contra Costa County | 13 | July 20, 2026 |
| Fresno County | 13 | July 20, 2026 |
| Los Angeles County | 13 | July 20, 2026 |
| Orange County | 13 | July 20, 2026 |
| Riverside County | 13 | July 20, 2026 |
| Sacramento County | 13 | July 20, 2026 |
| San Bernardino County | 13 | July 20, 2026 |
| San Diego County | 13 | July 20, 2026 |
| Santa Clara County | 13 | July 20, 2026 |
California statewide schedule facts
California publishes a consolidated statewide schedule. County pages show local additions where they exist.
| Fee | Amount | Effective |
|---|---|---|
| Complaint or other first paper, limited civil case (up to $10,000)Varies in Riverside, San Bernardino, and San Francisco (local courthouse-construction surcharge; see the schedule appendix). | $225 | January 1, 2026 |
| Complaint or other first paper, limited civil case (over $10,000 up to $35,000)Varies in Riverside, San Bernardino, and San Francisco (local courthouse-construction surcharge; see the schedule appendix). | $370 | January 1, 2026 |
| Complaint or other first paper, unlimited civil case (amount over $35,000)Varies in Riverside, San Bernardino, and San Francisco (local courthouse-construction surcharge; see the schedule appendix). | $435 | January 1, 2026 |
| Filing a small claims claim for more than $1,500 up to $5,000 | $50 | January 1, 2026 |
| Filing a small claims claim for $1,500 or less | $30 | January 1, 2026 |
| Filing a small claims claim for more than $5,000 up to $12,500 | $75 | January 1, 2026 |
| Answer or other first paper by a party other than the plaintiff (over $35,000)Varies in Riverside, San Bernardino, and San Francisco (local courthouse-construction surcharge; see the schedule appendix). | $435 | January 1, 2026 |
| Motion or other paper requiring a hearing | $60 | January 1, 2026 |
| Notice of appeal of a small claims case | $75 | January 1, 2026 |
| Preparing a copy of a record, proceeding, or paper on file (per page) | $0.50 | January 1, 2026 |
| Certifying a copy of a paper, record, or proceeding on file | $40 | January 1, 2026 |
| Searching records or files, for each search longer than 10 minutes | $15 | January 1, 2026 |
| Advance jury fee (nonrefundable) | $150 | January 1, 2026 |
Source: Judicial Council of California, Superior Court of California Statewide Civil Fee Schedule, eff. 2026-01-01, verified July 20, 2026.
Alerts, before the fee burns you
The maintained database: $39 a month covers every seat
Every California county we cover, dated and cited, in one maintained book. Put your counties on the book and we email you the day a fee moves, with the source document linked. $39 a month, unlimited seats, less than one rejected filing. 14-day trial, cancel anytime.
Start the 14-day trial