Texas court filing fees by county
13 of 254 Texas counties have dedicated pages. Coverage grows as sources are loaded and verified.
County pages
| County | Fee items | Last verified |
|---|---|---|
| Bexar County | 17 | July 20, 2026 |
| Cameron County | 18 | July 20, 2026 |
| Collin County | 11 | July 20, 2026 |
| Dallas County | 9 | July 20, 2026 |
| Denton County | 17 | July 20, 2026 |
| El Paso County | 13 | July 20, 2026 |
| Fort Bend County | 17 | July 20, 2026 |
| Harris County | 17 | July 20, 2026 |
| Hidalgo County | 8 | July 20, 2026 |
| Montgomery County | 10 | July 20, 2026 |
| Tarrant County | 10 | July 20, 2026 |
| Travis County | 17 | July 20, 2026 |
| Williamson County | 9 | July 20, 2026 |
Alerts, before the fee burns you
The maintained database: $39 a month covers every seat
Every Texas county we cover, dated and cited, in one maintained book. Put your counties on the book and we email you the day a fee moves, with the source document linked. $39 a month, unlimited seats, less than one rejected filing. 14-day trial, cancel anytime.
Start the 14-day trial